





























Property Attributes
- MLS#617656
- TypeSingle Family
- CountyHAWAII
- CityKamuela
- AreaSouth Kohala
- NeighborhoodS. KOHALA VIEW ESTATES
- Zip96743
- Style
- Year Built2000
- Taxes1727
- Price$ 819,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1925
- Lot Size0.64 Acres
Listing Provided Courtesy Of:
Island Beach Rentals, LLC
Property Description
Dry side Waimea with great privacy. Beautiful custom home with 6-inch insulated walls, real lap-sawn cedar exterior, with handmade Oak cabinets in kitchen and master bathroom, oak hardwood floors throughout. House sits on a 27,898 sqft lot with privacy. Available for viewing with short notice. Best weather. Huge underdeveloped back yard, with lots of potential. House is empty. No sign at driveway, house is 180 ft from street. 15 minutes from Hapuna Beach, 10 to Spencer beach. 45 minutes to Kona Airport. 5 minutes to Waimea shopping. Best weather combination on the planet. Warm days, cool nights. Fresh air from Waipio Valley over the Kohala Mountains! The tradewinds keep this location relatively VOG clear even in heavy days.
Price History | |
---|---|
8/4/2020 | Listed $915,000 |
8/20/2020 | 2% - $905,000 |
9/5/2020 | 1% - $899,000 |
9/21/2020 | 1% - $895,000 |
9/25/2020 | 1% - $890,000 |
9/26/2020 | 1% - $888,888 |
9/30/2020 | 1% - $885,000 |
10/5/2020 | 1% - $880,000 |
10/11/2020 | 1% - $875,000 |
10/20/2020 | 1% - $870,000 |
10/20/2020 | 1% - $869,000 |
11/1/2020 | 3% - $849,000 |
12/5/2020 | 3% - $829,000 |
1/5/2021 | 1% - $828,000 |
1/19/2021 | 2% - $819,000 |
General Features
Appliances | Double Ovens, Disposal, Dishwasher, Electric Cooktop, Refrigerator, Range Hood |
---|---|
District | South Kohala |
Exterior Area (total) | 372 |
Features | Built-in-Book Shelves, Sprinkler System-Exterior, Landscaped, Sprinkler System-Lawn, Overhead Door, Storage Area, Stained/Leaded Glass |
Flood Zone | X |
Internet Availability | Cable, DSL, Satellite |
Land Tenure | Fee Simple |
Location | 62-1123 PUAHIA ST |
Lot Number | 10 |
Power | Underground |
Property Type | Residential |
Security | None |
Subdivision | S. KOHALA VIEW ESTATES |
Subdivision Abbreviated Name | SO KOHALA VIEW |
Telephone Availability | Cable, Cell, Land Line, Satellite |
Tv Availability | Satellite, Cable |
Unit Description | Single Family Home |
View | Mountain, Ocean Horizon, Sunrise |
Wastewater | Septic |
Water | County |
Zoning | RS-15 |
Interior Features
Floor Covering | Ceramic Tile, Hardwood |
---|---|
Heating/Cooling | None |
Other Square Footage (total) | 36 |
Washer/dryer | Hook-ups Avail, None |
Window Coverings | Shutters |
Exterior Features
Design | Double Wall, Wood Frame |
---|---|
Fence/wall | Chain Link, Wire |
Frontage | Pasture, Stream/Canal |
Garage Area (total) | 480 |
Land Area | 27781 |
Lot Description - Land | Flag Lot |
Pool Y/N | No |
Roads | County, Private, Street Lights |
Roofed Areas (total) | 2600 |
Structures | Yes |
Vehicle Storage/parking | Attached, Other (remarks) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool