





























Property Attributes
- MLS#634146
- TypeSingle Family
- CountyKAUAI
- CityKapaa
- AreaKawaihau
- NeighborhoodKAPAA HOMESTEADS
- Zip96746
- Style
- Year Built1988
- Taxes9599
- Price$ 3,200,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4178
- Lot Size16.93 Acres
Listing Provided Courtesy Of:
RE/MAX Kauai - Princeville Office
Property Description
Kauai up-country pastoral living at its best. The setting is amazing. Huge home reflects "luna" workmanship of an earlier era. New paint inside & out, new flooring in some areas. Land qualifies for additional 4 home sites and one guest house (with a kitchen). Here is an extraordinary CPR land division opportunity. Quiet county setting with mountain and ocean vistas panoramas seen through every window. Ag dedicated. Portion of land is currently leased (revokable).
Price History | |
---|---|
3/11/2020 | Listed $3,200,000 |
General Features
# Of Units (total) | 1 |
---|---|
Appliances | Disposal, Dishwasher, Refrigerator, Range/Oven |
District | Kawaihau |
Exterior Area (total) | 2168 |
Features | Ceilings-9'+, Built-in-Book Shelves, Ceiling-Cathedral, Ceiling-Vaulted, Smoke/Heat Detector, Skylight, Track Lighting |
Flood Zone | X |
Internet Availability | Cable |
Land Tenure | Fee Simple |
Location | 5370 KAEHULUA RD |
Lot Number | 221 |
Power | Underground |
Property Type | Residential |
Subdivision | KAPAA HOMESTEADS |
Subdivision Abbreviated Name | KAPAA HMSTDS |
Telephone Availability | Cable, Cell, Land Line |
Topography | Fairly Level |
Tv Availability | Cable |
Unit Description | Multi-Story, Single Family Home |
View | Coastline, Forest, Mountain, Ocean, Ocean Horizon, Waterfall |
Wastewater | Septic |
Water | Municipal |
Zoning | A |
Interior Features
Fireplace Features | Fire Pit, Wood Burning |
---|---|
Floor Covering | Carpet |
Washer/dryer | Dryer, Front Load, Washer |
Window Coverings | Blinds, Drapes |
Exterior Features
Design | Double Wall, Wood Frame |
---|---|
Fence/wall | Wire |
Frontage | Pasture, Road/Street |
Land Area | 737471 |
Lot Description - Land | Grassy, Other (remarks), Wooded |
Pool Y/N | No |
Roads | County, Paved |
Structures | Yes |
Vehicle Storage/parking | Attached |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool