





























Property Attributes
- MLS#642905
- TypeSingle Family
- CountyHAWAII
- CityMountain View
- AreaPuna
- NeighborhoodMOKIHANA FARM LOTS
- Zip96771
- Style
- Year Built2009
- Taxes720
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1456
- Lot Size3.1 Acres
Listing Provided Courtesy Of:
Hilo Bay Realty LLC
Data Source:
Hawaii Information Service
Property Description
Peaceful secluded country living at Mokihaha Farm Lots. Fully Furnished! Large 1,456 sq ft home on large 3.10 acres land
Price History | |
---|---|
9/24/2020 | Listed $399,000 |
10/28/2020 | 2% - $395,000 |
2/23/2021 | 1% - $393,000 |
3/15/2021 | 3% - $385,000 |
General Features
Appliances | Dishwasher, Microwave, Refrigerator, Range/Oven |
---|---|
District | Puna |
Flood Zone | X |
Internet Availability | DSL, Satellite |
Land Tenure | Fee Simple |
Location | 18-4782 MOKEHANA ST |
Lot Number | 12 |
Power | Overhead, Solar/Photovoltaic |
Property Type | Residential |
Subdivision | MOKIHANA FARM LOTS |
Subdivision Abbreviated Name | MOKIHANA FARM |
Telephone Availability | Cell, Land Line, Satellite |
Topography | Fairly Level |
Tv Availability | Antenna, Satellite |
View | Forest, Mountain, Sunset |
Wastewater | Cesspool |
Water | Catchment |
Zoning | A-5A |
Interior Features
Fireplace Features | Gas |
---|---|
Washer/dryer | Dryer, Washer |
Exterior Features
Fence/wall | Wire |
---|---|
Land Area | 135210 |
Lot Description - Land | Dead End, Grassy, Wooded |
Pool Y/N | No |
Roads | Graded, Private, Paved, Unpaved |
Vehicle Storage/parking | Unassigned |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool